| 8 | Kylee Fennel | 1 | 6 | 0 | 0 | 0 |
| 7 | Ashlynn Swanger | 4 | 5 | 0 | 0 | 0 |
| 1 | Kealey Glass | 2 | 4 | 0 | 0 | 0 |
| 18 | Cari Pasierb | 1 | 2 | 0 | 0 | 0 |
| 2 | Caitlin Hunsecker | 0 | 1 | 0 | 0 | 0 |
| 9 | Allison Swartz | 0 | 1 | 0 | 0 | 0 |
| 20 | Jessa Corwell | 0 | 1 | 0 | 0 | 0 |
| 14 | Taylor Pierre | 0 | 1 | 0 | 0 | 0 |
| 5 | Lindsey Horridge | 2 | 1 | 0 | 0 | 0 |
| 44 | Renea Furfaro | 0 | 0 | 0 | 0 | 0 |
| 16 | Payton Guyer | 1 | 0 | 0 | 0 | 0 |
| 41 | Madison Cales | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaylea Garman | 0 | 0 | 0 | 0 | 0 |
| 10 | Angel Jones | 0 | 0 | 0 | 0 | 0 |
| 11 | Chloe Keyes | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsay McGuire | 0 | 0 | 0 | 0 | 0 |
| 3 | Brynn Vandegriff | 2 | 0 | 0 | 0 | 0 |
Team Record: 3 Wins, 3 Losses, 2 Ties (4th place in CPYSL U12 2nd Division)
Award Winners: MVP- Jessa Corwell
Top Scorer- Ashlynn Swanger
Most Improved - Lindsay McGuire
| 8 | Kylee Fennel | 1 | 6 | 0 | 0 | 0 |
| 7 | Ashlynn Swanger | 4 | 5 | 0 | 0 | 0 |
| 1 | Kealey Glass | 2 | 4 | 0 | 0 | 0 |
| 18 | Cari Pasierb | 1 | 2 | 0 | 0 | 0 |
| 2 | Caitlin Hunsecker | 0 | 1 | 0 | 0 | 0 |
| 9 | Allison Swartz | 0 | 1 | 0 | 0 | 0 |
| 20 | Jessa Corwell | 0 | 1 | 0 | 0 | 0 |
| 14 | Taylor Pierre | 0 | 1 | 0 | 0 | 0 |
| 5 | Lindsey Horridge | 2 | 1 | 0 | 0 | 0 |
| 44 | Renea Furfaro | 0 | 0 | 0 | 0 | 0 |
| 16 | Payton Guyer | 1 | 0 | 0 | 0 | 0 |
| 41 | Madison Cales | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaylea Garman | 0 | 0 | 0 | 0 | 0 |
| 10 | Angel Jones | 0 | 0 | 0 | 0 | 0 |
| 11 | Chloe Keyes | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsay McGuire | 0 | 0 | 0 | 0 | 0 |
| 3 | Brynn Vandegriff | 2 | 0 | 0 | 0 | 0 |
Team Record: 3 Wins, 3 Losses, 2 Ties (4th place in CPYSL U12 2nd Division)
Award Winners: MVP- Jessa Corwell
Top Scorer- Ashlynn Swanger
Most Improved - Lindsay McGuire